Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
13262 Woodland Park Rd, Herndon, VA 20171
13262 Woodland Park Rd, Herndon, VA 20171
Url: http://offcampus.marymount.edu/housing/property/herndon-coming-soon-3262-woodland-park-rd-unit-3e/84j3pr3
Phone Number: (703) 302-0346

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Arrowbrook Centre | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Village Center at Dulles | Walk: 10 min | Distance: 0.6 mi |
| Worldgate Centre | Walk: 14 min | Distance: 0.7 mi |
| Washington Dulles International Airport Metrorail Station, Silver Line Center Platform | Walk: 116 min | Distance: 6.0 mi |
|---|---|---|
| Innovation Center, Silver Line Center Platform | Drive: 8 min | Distance: 4.6 mi |
| Herndon, Silver Line Center Platform | Drive: 13 min | Distance: 6.9 mi |
| Washington Dulles International | Drive: 11 min | Distance: 4.3 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 39 min | Distance: 26.1 mi |
| George Mason University | Drive: 15 min | Distance: 6.8 mi |
|---|---|---|
| NOVA, Loudoun Campus | Drive: 15 min | Distance: 7.8 mi |
| Frying Pan Farm Park | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Kidwell Farm | Walk: 30 min | Distance: 1.6 mi |
| Lake Newport | Drive: 10 min | Distance: 4.7 mi |
| Steven F. Udvar-Hazy Center | Drive: 11 min | Distance: 4.7 mi |
| Lake Anne | Drive: 10 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.