Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
44098 Natalie Terrace, Ashburn, VA 20147
44098 Natalie Terrace, Ashburn, VA 20147
Url: http://offcampus.marymount.edu/housing/property/44098-natalie-terrace/xjhwdrn
Phone Number: (571) 200-4731
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Ashburn Village | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Historic Ashburn Mill | Walk: 16 min | Distance: 0.8 mi |
Ashbrook Marketplace | Walk: 30 min | Distance: 1.6 mi |
Ashburn, Silver Line Center Platform | Drive: 10 min | Distance: 5.2 mi |
---|---|---|
Loudoun Gateway, Silver Line Center Platform | Drive: 10 min | Distance: 6.1 mi |
Washington Dulles International Airport, Silver Line Center Platform | Drive: 16 min | Distance: 9.0 mi |
Washington Dulles International | Drive: 20 min | Distance: 10.0 mi |
---|---|---|
Ronald Reagan Washington Ntl | Drive: 53 min | Distance: 32.8 mi |
GWU, Virginia Sci. and Tech. | Drive: 9 min | Distance: 4.6 mi |
---|---|---|
NOVA, Loudoun Campus | Drive: 12 min | Distance: 5.7 mi |
George Mason University | Drive: 12 min | Distance: 5.9 mi |
Washington & Old Dominion Railroad Trail | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Claude Moore Park | Drive: 10 min | Distance: 5.0 mi |
Red Rock Wilderness Regional Park | Drive: 12 min | Distance: 6.8 mi |
Algonkian Regional Park | Drive: 21 min | Distance: 9.0 mi |
Banshee Reeks Nature Preserve | Drive: 16 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.