Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
609 Center St, Herndon, VA 20170
609 Center St, Herndon, VA 20170
Url: http://offcampus.marymount.edu/housing/property/609-center-st/kpqbyz8
Phone Number: (703) 782-4429
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Old Dominion Towns | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
The Pines Center | Walk: 12 min | Distance: 0.7 mi |
Herndon Crossroads | Walk: 12 min | Distance: 0.7 mi |
Washington Dulles International Airport, Silver Line Center Platform | Drive: 9 min | Distance: 4.1 mi |
---|---|---|
Innovation Center, Silver Line Center Platform | Drive: 9 min | Distance: 4.2 mi |
Herndon, Silver Line Center Platform | Drive: 15 min | Distance: 7.7 mi |
Washington Dulles International | Drive: 14 min | Distance: 5.1 mi |
---|---|---|
Ronald Reagan Washington Ntl | Drive: 42 min | Distance: 26.0 mi |
George Mason University | Drive: 11 min | Distance: 5.2 mi |
---|---|---|
NOVA, Loudoun Campus | Drive: 12 min | Distance: 5.5 mi |
GWU, Virginia Sci. and Tech. | Drive: 17 min | Distance: 10.0 mi |
Lake Newport | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Frying Pan Farm Park | Walk: 59 min | Distance: 3.1 mi |
Kidwell Farm | Walk: 59 min | Distance: 3.1 mi |
Lake Anne | Walk: 65 min | Distance: 3.4 mi |
Lake Thoreau | Drive: 11 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.