Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1096 Liberty Meeting Ct, Herndon, VA 20170
1096 Liberty Meeting Ct, Herndon, VA 20170
Url: http://offcampus.marymount.edu/housing/property/1096-liberty-meeting-ct/rzz2nq0
Phone Number: (313) 394-9672

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Seneca Square | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Sterling Center | Walk: 44 min | Distance: 2.3 mi |
| Town Center At Sterling Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| Innovation Center, Silver Line Center Platform | Drive: 11 min | Distance: 7.0 mi |
|---|
| Washington Dulles International | Drive: 20 min | Distance: 10.0 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 38 min | Distance: 24.7 mi |
| George Mason University | Walk: 84 min | Distance: 4.3 mi |
|---|---|---|
| NOVA, Loudoun Campus | Walk: 83 min | Distance: 4.3 mi |
| GWU, Virginia Sci. and Tech. | Drive: 15 min | Distance: 8.2 mi |
| Reston Zoo | Walk: 70 min | Distance: 3.7 mi |
|---|---|---|
| Lake Newport | Walk: 56 min | Distance: 2.9 mi |
| Lake Anne | Walk: 65 min | Distance: 3.4 mi |
| Claude Moore Park | Drive: 10 min | Distance: 4.3 mi |
| Lake Fairfax Park | Drive: 11 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.