Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9124 Copenhaver Dr, Potomac, MD 20854
9124 Copenhaver Dr, Potomac, MD 20854
Url: http://offcampus.marymount.edu/housing/property/9124-copenhaver-dr/rpektc2
Phone Number: (301) 339-8850

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Potomac Woods Plaza | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Cabin John Village | Walk: 52 min | Distance: 2.7 mi |
| Rockshire Village Center | Walk: 38 min | Distance: 2.0 mi |
| Rockville | Walk: 63 min | Distance: 3.2 mi |
|---|---|---|
| Rockville | Walk: 67 min | Distance: 3.5 mi |
| Twinbrook | Drive: 11 min | Distance: 5.1 mi |
| White Flint | Drive: 10 min | Distance: 5.2 mi |
| Grosvenor-Strathmore | Drive: 13 min | Distance: 5.9 mi |
| Shady Grove | Drive: 13 min | Distance: 6.3 mi |
| Garrett Park | Drive: 15 min | Distance: 7.0 mi |
| Washington Grove | Drive: 14 min | Distance: 7.0 mi |
| Gaithersburg Marc Eb | Drive: 14 min | Distance: 7.5 mi |
| Gaithersburg | Drive: 14 min | Distance: 7.5 mi |
| Ronald Reagan Washington Ntl | Drive: 38 min | Distance: 21.0 mi |
|---|---|---|
| Washington Dulles International | Drive: 43 min | Distance: 27.3 mi |
| Montgomery College, Rockville | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Universities at Shady Grove | Drive: 10 min | Distance: 5.1 mi |
| Croydon Creek Nature Center | Drive: 12 min | Distance: 5.2 mi |
|---|---|---|
| McCrillis Gardens | Drive: 13 min | Distance: 7.1 mi |
| Locust Grove Nature Center | Drive: 14 min | Distance: 8.4 mi |
| Meadowside Nature Center | Drive: 19 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.