Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
24626 Cable Ml Ter, Aldie, VA 20105
24626 Cable Ml Ter, Aldie, VA 20105
Url: http://offcampus.marymount.edu/housing/property/welcome-to-your-new-home-in-the-heart-of-l/fgg1x8s
Phone Number: (973) 903-0886
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Stone Ridge Village Center | Walk: 2 min | Distance: 0.1 mi |
---|---|---|
Gum Spring Village Center | Walk: 12 min | Distance: 0.6 mi |
Arcola Center | Walk: 42 min | Distance: 2.2 mi |
Ashburn, Silver Line Center Platform | Drive: 15 min | Distance: 8.5 mi |
---|---|---|
Loudoun Gateway, Silver Line Center Platform | Drive: 15 min | Distance: 8.5 mi |
Washington Dulles International | Drive: 23 min | Distance: 11.2 mi |
---|---|---|
Ronald Reagan Washington Ntl | Drive: 50 min | Distance: 33.4 mi |
Gilbert's Corner Regional Park | Drive: 7 min | Distance: 4.3 mi |
---|---|---|
Aldie Mill Historic Park | Drive: 13 min | Distance: 7.0 mi |
Banshee Reeks Nature Preserve | Drive: 14 min | Distance: 8.3 mi |
Steven F. Udvar-Hazy Center | Drive: 18 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.