Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
750 Kenilworth Ter NE, Washington, DC 20019

750 Kenilworth Ter NE, Washington, DC 20019
Url: http://offcampus.marymount.edu/housing/property/vesta-parkside-apartments/nbt4y6q
Phone Number: (301) 918-5887

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Inspired by local history and the comforts of home, Vesta Parkside seamlessly combines a warm sense of luxury with an ideal location in DC's brand new Parkside neighborhood. For outdoor relaxation and convenient downtown entertainment, our... pet-friendly apartments in DC are just minutes from the Anacostia Riverwalk Trail, Kenilworth Aquatic Gardens, and the Minnesota Avenue Metro Station.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–5:00 PM | ||
| Tuesday | 9:00 AM–5:00 PM | ||
| Wednesday | 9:00 AM–5:00 PM | ||
| Thursday | 9:00 AM–5:00 PM | ||
| Friday | 9:00 AM–5:00 PM | ||
| Saturday | 9:00 AM–5:00 PM | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| Senator Square | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| East River Park | Walk: 13 min | Distance: 0.7 mi |
| Benco Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Washington Navy Yard | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Marine Corps Barracks | Drive: 7 min | Distance: 4.2 mi |
| US Soldiers & Airmens Home | Drive: 11 min | Distance: 5.8 mi |
| Minnesota Avenue | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Benning Rd And Oklahoma Ave Ne (Tk 2) | Walk: 27 min | Distance: 1.4 mi |
| Benning Road | Walk: 23 min | Distance: 1.2 mi |
| Deanwood | Walk: 23 min | Distance: 1.2 mi |
| Benning Rd And 19Th St Ne | Walk: 33 min | Distance: 1.7 mi |
| Lead | Walk: 71 min | Distance: 3.7 mi |
| Union Station | Walk: 68 min | Distance: 3.5 mi |
| Riverdale | Drive: 11 min | Distance: 5.4 mi |
| L'enfant | Drive: 10 min | Distance: 5.7 mi |
| 4 | Drive: 10 min | Distance: 5.7 mi |
| Ronald Reagan Washington Ntl | Drive: 17 min | Distance: 9.8 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 41 min | Distance: 27.6 mi |
| Gallaudet University | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Georgetown Law | Drive: 8 min | Distance: 4.2 mi |
| Georgetown | Drive: 8 min | Distance: 4.2 mi |
| Trinity Washington University | Drive: 10 min | Distance: 5.3 mi |
| Kingman and Heritage Island Park | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Fort Dupont Park | Walk: 38 min | Distance: 2.0 mi |
| Washington Youth Garden | Walk: 55 min | Distance: 2.9 mi |
| National Arboretum | Walk: 70 min | Distance: 3.6 mi |
| Dueling Creek Natural Area | Drive: 8 min | Distance: 4.5 mi |
5/22/23
Great experience this far. Application process took 1 week. There were a lot of applicants due to the move in special. I was approved and my neighbors are quiet. Decent studio(576) size with privacy door. I have nice view. Pet friendly. Property is very pet friendly there are waste bags around the building. 24 hour security. Keyless entry fob. I experienced a maintenance issue upon moving in but issue was quickly resolved the same day. There’s street parking and parking garage which $200 a month... . I like the concierge secure packaging system. Friendly staff and neighbors are friendly. I can’t complain.
Review from Apartments.com