Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10208A Ashbrooke Ct, Oakton, VA 22124
10208A Ashbrooke Ct, Oakton, VA 22124
Url: http://offcampus.marymount.edu/housing/property/trevor-house/g05sg5x
Phone Number: (571) 766-6108

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Hunter Mill Plaza I & II | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Oakton Shopping Center | Walk: 18 min | Distance: 0.9 mi |
| Point 50 | Walk: 36 min | Distance: 1.9 mi |
| Vienna/Fairfax-Gmu | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Dunn Loring-Merrifield | Drive: 8 min | Distance: 5.7 mi |
| Greensboro | Drive: 12 min | Distance: 5.7 mi |
| Tysons Corner | Drive: 12 min | Distance: 6.1 mi |
| Spring Hill | Drive: 13 min | Distance: 6.2 mi |
| Burke Centre | Drive: 17 min | Distance: 7.1 mi |
| Rolling Road | Drive: 16 min | Distance: 8.3 mi |
| Washington Dulles International | Drive: 30 min | Distance: 14.5 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 31 min | Distance: 20.2 mi |
| George Mason Univ., Fairfax | Drive: 11 min | Distance: 4.2 mi |
|---|---|---|
| NOVA, Annandale Campus | Drive: 11 min | Distance: 5.9 mi |
| Gateway Regional Park | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Nottoway Park | Walk: 37 min | Distance: 1.9 mi |
| Eakin Community Park | Drive: 9 min | Distance: 4.4 mi |
| Walker Nature Center | Drive: 14 min | Distance: 6.0 mi |
| Meadowlark Botanical Gardens | Drive: 14 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.