Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
19355 Cypress Ridge Terrace, Leesburg, VA 20176
19355 Cypress Ridge Terrace, Leesburg, VA 20176
Url: http://offcampus.marymount.edu/housing/property/sun-filled-2-bed-2-bath-condo-with-sunroom/7lf2xgx
Phone Number: (703) 639-1990

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lansdowne Town Center | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Riverside Square | Walk: 35 min | Distance: 1.9 mi |
| Ashbrook Commons | Walk: 39 min | Distance: 2.0 mi |
| Ashburn, Silver Line Center Platform | Drive: 17 min | Distance: 8.7 mi |
|---|---|---|
| Loudoun Gateway, Silver Line Center Platform | Drive: 16 min | Distance: 9.7 mi |
| Washington Dulles International | Drive: 24 min | Distance: 12.3 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 55 min | Distance: 33.9 mi |
| GWU, Virginia Sci. and Tech. | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| NOVA, Loudoun Campus | Drive: 13 min | Distance: 6.7 mi |
| George Mason University | Drive: 14 min | Distance: 7.1 mi |
| Red Rock Wilderness Regional Park | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Washington & Old Dominion Railroad Trail | Drive: 12 min | Distance: 5.5 mi |
| Claude Moore Park | Drive: 14 min | Distance: 7.1 mi |
| Ball's Bluff Battlefield Regional Park | Drive: 16 min | Distance: 7.8 mi |
| Algonkian Regional Park | Drive: 22 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.