Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
3709 New Hampshire Ave NW, Washington, DC 20010

3709 New Hampshire Ave NW, Washington, DC 20010
Url: http://offcampus.marymount.edu/housing/property/new-hampshire-ave-nw-3709/l9kvstf
Phone Number: (240) 438-4305

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
Stunning Condo in Petworth! Filled with natural light, this condo features beautiful flooring and neutral-toned walls. The open floor plan living area includes a wall-mounted TV for convenience. The galley kitchen offers ample countertop space,... cabinetry, and stainless steel appliances. Three spacious bedrooms provide generous closet space. The primary bedroom has an en-suite bathroom with hallway access, while the other two bedrooms share a Jack-and-Jill bathroom. Enjoy added amenities like an elevator, a secure bike room, and a package room!
| Sunday | CLOSED | ||
| Monday | 9:00 AM–5:00 PM | ||
| Tuesday | 9:00 AM–5:00 PM | ||
| Wednesday | 9:00 AM–5:00 PM | ||
| Thursday | 9:00 AM–5:00 PM | ||
| Friday | 9:00 AM–5:00 PM | ||
| Saturday | CLOSED | ||
| DC USA | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| 4620-4630 14th Street | Walk: 19 min | Distance: 1.0 mi |
| AdMo Heights | Walk: 28 min | Distance: 1.5 mi |
| US Soldiers & Airmens Home | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Naval Observatory | Drive: 12 min | Distance: 4.5 mi |
| Naval Security Group Center | Drive: 11 min | Distance: 4.6 mi |
| Georgia Ave-Petworth | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Columbia Heights | Walk: 15 min | Distance: 0.8 mi |
| U Street | Walk: 28 min | Distance: 1.5 mi |
| Brookland-Cua | Walk: 42 min | Distance: 2.2 mi |
| Fort Totten | Walk: 36 min | Distance: 1.9 mi |
| Lead | Walk: 68 min | Distance: 3.5 mi |
| Union Station | Walk: 64 min | Distance: 3.3 mi |
| 4 | Walk: 72 min | Distance: 3.7 mi |
| L'enfant | Walk: 73 min | Distance: 3.7 mi |
| Silver Spring | Drive: 7 min | Distance: 4.1 mi |
| Ronald Reagan Washington Ntl | Drive: 16 min | Distance: 7.8 mi |
|---|---|---|
| Washington Dulles International | Drive: 49 min | Distance: 29.2 mi |
| Howard University | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Catholic University | Walk: 41 min | Distance: 2.2 mi |
| Trinity Washington University | Walk: 35 min | Distance: 1.8 mi |
| Johns Hopkins SAIS | Walk: 46 min | Distance: 2.4 mi |
| Meridian Hill Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Carter G. Woodson Home National Historic Site | Walk: 36 min | Distance: 1.9 mi |
| National Zoo | Walk: 38 min | Distance: 2.0 mi |
| Hillwood Estate, Museum & Gardens | Walk: 50 min | Distance: 2.6 mi |
| Rock Creek Park | Walk: 49 min | Distance: 2.6 mi |
8/21/23
Constant security issues (I.e. people sleeping in the bike room, mail being stolen), property managers take weeks to respond and typically never have solutions. Recommend staying far away from modo. There are better options for equal or less what you pay here.
Review from Apartments.com