Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3968 Valley Ridge Dr, Fairfax, VA 22033
3968 Valley Ridge Dr, Fairfax, VA 22033
Url: http://offcampus.marymount.edu/housing/property/gorgeous-bright-3-bed-3-bath-townhouse-in/p46j5rt
Phone Number: (571) 251-1814

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Fair Oaks Mall | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Fair Lakes Promenade | Walk: 47 min | Distance: 2.4 mi |
| Fairfax Towne Center | Walk: 40 min | Distance: 2.1 mi |
| Vienna/Fairfax-Gmu | Drive: 9 min | Distance: 6.1 mi |
|---|---|---|
| Dunn Loring-Merrifield | Drive: 12 min | Distance: 8.6 mi |
| Burke Centre | Drive: 20 min | Distance: 9.2 mi |
| Washington Dulles International | Drive: 25 min | Distance: 12.5 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 35 min | Distance: 23.0 mi |
| George Mason Univ., Fairfax | Drive: 13 min | Distance: 6.6 mi |
|---|---|---|
| NOVA, Annandale Campus | Drive: 19 min | Distance: 8.6 mi |
| Ellanor C. Lawrence Park | Drive: 12 min | Distance: 5.9 mi |
|---|---|---|
| Nottoway Park | Drive: 13 min | Distance: 7.2 mi |
| Gateway Regional Park | Drive: 13 min | Distance: 7.4 mi |
| Walker Nature Center | Drive: 17 min | Distance: 7.8 mi |
| Lake Thoreau | Drive: 17 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.