Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
24648 Hutchinson Farm Dr, Sterling, VA 20166
24648 Hutchinson Farm Dr, Sterling, VA 20166
Url: http://offcampus.marymount.edu/housing/property/gorgeous-2-bed-2-bath-end-unit-townhome-in/zgcnswy
Phone Number: (703) 639-1990
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Arcola Center | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Gum Spring Village Center | Walk: 30 min | Distance: 1.6 mi |
Dulles Landing Shopping Center | Walk: 18 min | Distance: 1.0 mi |
Ashburn, Silver Line Center Platform | Drive: 13 min | Distance: 7.4 mi |
---|---|---|
Loudoun Gateway, Silver Line Center Platform | Drive: 13 min | Distance: 7.4 mi |
Washington Dulles International Airport, Silver Line Center Platform | Drive: 17 min | Distance: 10.0 mi |
Washington Dulles International | Drive: 21 min | Distance: 10.0 mi |
---|---|---|
Ronald Reagan Washington Ntl | Drive: 49 min | Distance: 32.6 mi |
Gilbert's Corner Regional Park | Drive: 8 min | Distance: 5.0 mi |
---|---|---|
Aldie Mill Historic Park | Drive: 14 min | Distance: 7.7 mi |
Steven F. Udvar-Hazy Center | Drive: 17 min | Distance: 8.8 mi |
Frying Pan Farm Park | Drive: 17 min | Distance: 9.8 mi |
Kidwell Farm | Drive: 17 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.