Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
13257 Wonderland Way, Germantown, MD 20874
13257 Wonderland Way, Germantown, MD 20874
Url: http://offcampus.marymount.edu/housing/property/13257-wonderland-way/xqck4qp
Phone Number: (571) 399-6169
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Seneca Park Plaza | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Kingsview Village Center | Walk: 13 min | Distance: 0.7 mi |
Cloppers Mill Village | Walk: 20 min | Distance: 1.0 mi |
Germantown | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Boyds | Walk: 63 min | Distance: 3.3 mi |
Boyds Marc Eb | Walk: 62 min | Distance: 3.2 mi |
Metropolitan Grove | Walk: 67 min | Distance: 3.5 mi |
Gaithersburg Marc Eb | Drive: 10 min | Distance: 5.2 mi |
Shady Grove | Drive: 16 min | Distance: 7.8 mi |
Ronald Reagan Washington Ntl | Drive: 51 min | Distance: 29.2 mi |
---|---|---|
Washington Dulles International | Drive: 56 min | Distance: 35.5 mi |
Montgomery College | Walk: 66 min | Distance: 3.4 mi |
---|---|---|
Universities at Shady Grove | Drive: 13 min | Distance: 7.2 mi |
Seneca Creek State Park | Walk: 43 min | Distance: 2.2 mi |
---|---|---|
Butler's Orchard | Drive: 13 min | Distance: 7.2 mi |
Hunters Woods Park | Drive: 17 min | Distance: 7.7 mi |
Black Hill Regional Park | Drive: 18 min | Distance: 8.1 mi |
Black Hill Visitor Center | Drive: 19 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.