Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7624 Erie St, Annandale, VA 22003
7624 Erie St, Annandale, VA 22003
Url: http://offcampus.marymount.edu/housing/property/charming-3-bed-2-5-bath-brick-home-with-sp/w8ll0pk
Phone Number: (703) 639-1990
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Heritage Center | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Annandale Plaza | Walk: 26 min | Distance: 1.4 mi |
Little River Retail | Walk: 27 min | Distance: 1.4 mi |
National Guard | Drive: 16 min | Distance: 7.8 mi |
---|---|---|
US Coast Guard | Drive: 19 min | Distance: 9.4 mi |
Fort Myer | Drive: 19 min | Distance: 9.5 mi |
Backlick Road | Walk: 60 min | Distance: 3.1 mi |
---|---|---|
Rolling Road | Drive: 10 min | Distance: 5.0 mi |
Franconia-Springfield | Drive: 13 min | Distance: 6.7 mi |
Burke Centre | Drive: 15 min | Distance: 7.0 mi |
Van Dorn Street | Drive: 13 min | Distance: 7.3 mi |
Franconia-Springfield | Drive: 17 min | Distance: 8.2 mi |
Dunn Loring-Merrifield | Drive: 16 min | Distance: 8.6 mi |
Ronald Reagan Washington Ntl | Drive: 22 min | Distance: 11.5 mi |
---|---|---|
Washington Dulles International | Drive: 38 min | Distance: 23.0 mi |
NOVA, Annandale Campus | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
NOVA, Medical Edu. Campus | Drive: 14 min | Distance: 6.9 mi |
NOVA, Alexandira Campus | Drive: 13 min | Distance: 7.0 mi |
George Mason Univ., Fairfax | Drive: 15 min | Distance: 7.4 mi |
Hidden Oaks Nature Center | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Mason District Park | Walk: 54 min | Distance: 2.8 mi |
Lake Accotink Park | Walk: 61 min | Distance: 3.1 mi |
Green Spring Gardens | Walk: 68 min | Distance: 3.5 mi |
Eakin Community Park | Walk: 80 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.