Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4343 Cherry Hill Road, Arlington, VA 22207
4343 Cherry Hill Road, Arlington, VA 22207
Url: http://offcampus.marymount.edu/housing/property/ballston-apartment-with-free-parking-and-utilities-included/ocpfe1744t
Phone Number: (703) 893-4691

Data provided by TravelTime
One Free Month
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
| Utilities | |
|---|---|
| Expense Type | Fee |
| Electricity | Included |
| Gas | Included |
| Heat | Included |
| Recycling | Included |
| Trash Removal | Included |
| Water/Sewer | Included |
Lister prefers to be contacted by email.
| Lee Heights Shops | <span class="bold">Walk:</span> <span class="mobile-font">4 min</span> <span class="mobile-font">(0.2 mi)</span> |
| Glebe Lee Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(0.5 mi)</span> |
| CHERRYDALE STATION SHOPS | <span class="bold">Walk:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(0.5 mi)</span> |
| National Guard | <span class="bold">Walk:</span> <span class="mobile-font">52 min</span> <span class="mobile-font">(2.7 mi)</span> |
| Henderson Hall Corps Hdqrtrs | <span class="bold">Walk:</span> <span class="mobile-font">75 min</span> <span class="mobile-font">(3.9 mi)</span> |
| Fort Myer | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.2 mi)</span> |
| Ballston-Mu | <span class="bold">Walk:</span> <span class="mobile-font">24 min</span> <span class="mobile-font">(1.3 mi)</span> |
| Virginia Square-Gmu | <span class="bold">Walk:</span> <span class="mobile-font">28 min</span> <span class="mobile-font">(1.5 mi)</span> |
| Clarendon | <span class="bold">Walk:</span> <span class="mobile-font">33 min</span> <span class="mobile-font">(1.7 mi)</span> |
| Court House, Orange,Silver Line Center Platform | <span class="bold">Walk:</span> <span class="mobile-font">34 min</span> <span class="mobile-font">(1.8 mi)</span> |
| Rosslyn | <span class="bold">Walk:</span> <span class="mobile-font">48 min</span> <span class="mobile-font">(2.5 mi)</span> |
| Crystal City | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(5.8 mi)</span> |
| 4 | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(6.7 mi)</span> |
| L'enfant | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(6.8 mi)</span> |
| Lead | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(6.8 mi)</span> |
| Union Station | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(6.9 mi)</span> |
| Ronald Reagan Washington Ntl | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(7.2 mi)</span> |
| Washington Dulles International | <span class="bold">Drive:</span> <span class="mobile-font">38 min</span> <span class="mobile-font">(23.8 mi)</span> |
| Marymount University | <span class="bold">Walk:</span> <span class="mobile-font">19 min</span> <span class="mobile-font">(1.0 mi)</span> |
| George Mason Univ., Arlington | <span class="bold">Walk:</span> <span class="mobile-font">28 min</span> <span class="mobile-font">(1.5 mi)</span> |
| Georgetown University | <span class="bold">Walk:</span> <span class="mobile-font">66 min</span> <span class="mobile-font">(3.4 mi)</span> |
| GWU, Mount Vernon | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.8 mi)</span> |
| Cherry Valley Park | <span class="bold">Walk:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(0.7 mi)</span> |
| David M. Brown Planetarium | <span class="bold">Walk:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(0.9 mi)</span> |
| Donaldson Run Park | <span class="bold">Walk:</span> <span class="mobile-font">23 min</span> <span class="mobile-font">(1.2 mi)</span> |
| Potomac Overlook Regional Park | <span class="bold">Walk:</span> <span class="mobile-font">24 min</span> <span class="mobile-font">(1.2 mi)</span> |
| Ballston Beaver Pond Park | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.9 mi)</span> |
$800 /Bedroom
Plus Fees3 Beds