Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
9 E Mount Royal Ave, Baltimore, MD 21202
9 E Mount Royal Ave, Baltimore, MD 21202
Url: http://offcampus.marymount.edu/housing/property/9-e-mount-royal/r2ewvs0
Phone Number: (443) 648-9307
Data provided by TravelTime
Waived App fee (returned via rent credit).
LOCATED DIRECTLY ACROSS FROM UB LAW SCHOOL & PENN STATION
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
9 E Mt Royal - Zahlco's Brand New Community!
Let us offer you the experience of easy and convenient living in the heart of Mount Vernon, Baltimore.
Live hassle-free and efficiently in Zahlco's Urban Living's new development - 9 E Mt Royal.
LOCATED... DIRECTLY ACROSS FROM UB LAW SCHOOL. Near MICA and JHU!
Apartment & Community Features:
>1 & 2 Bedrooms
>Hardwood floors throughout
>Energy efficient appliances - Microwave, Dishwasher, Fridge, Stove, Garbage Disposal, Heat/AC
>Washer/Dryer In Unit
>New Renovation
>Rooftop lounge
>24/7 fitness center
>Club room
>Conference room
>Online Rent Payments
>Maintenance services
>Parking Options available
>Pet Policy: Cats & Dogs Welcome! (max 2)
Your own additional expenses :
>BGE (Baltimore Gas & Electric- we are eco-friendly, and appliances run on electricity)
>Parking- $180 (attached garage)
>Water/ trash- $50
>WiFi/Cable
>Pets (we are breed friendly) $25 Cat / $35 Dog per month + $200 pet fee
Lease options :
>6 - 9 months = $100 short-term fee per month
>10 to 18 months = standard lease
Security deposit :
>Ranges on your background/credit. Minimum $500 to full month's rent
Online Application :
Preferred Employers, ENJOY A WAIVED $50 application fee on us!
Conveniently located in the heart of downtown Baltimore, you’ll be minutes away from the city’s well-known art districts, top-rated bars, and restaurants, shopping, medical/educational institutions, convenient transportation, and the best entertainment experiences/events the city has to offer!
Apartment availability and pricing are subject to change. Call or text asap!
Professionally Managed by Zahlco Management
AN EQUAL HOUSING OPPORTUNITY
Sunday | CLOSED | ||
Monday | By Appointment Only | ||
Tuesday | By Appointment Only | ||
Wednesday | By Appointment Only | ||
Thursday | By Appointment Only | ||
Friday | By Appointment Only | ||
Saturday | CLOSED |
917-923 Cathedral St | <span class="bold">Walk:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(0.4 mi)</span> |
Mount Vernon Market Center | <span class="bold">Walk:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(0.6 mi)</span> |
Midtown Marketplace | <span class="bold">Walk:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(0.6 mi)</span> |
Penn Station | <span class="bold">Walk:</span> <span class="mobile-font">3 min</span> <span class="mobile-font">(0.2 mi)</span> |
University Of Baltimore/Mount Royal | <span class="bold">Walk:</span> <span class="mobile-font">7 min</span> <span class="mobile-font">(0.4 mi)</span> |
Cultural Center | <span class="bold">Walk:</span> <span class="mobile-font">7 min</span> <span class="mobile-font">(0.4 mi)</span> |
State Center | <span class="bold">Walk:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(0.6 mi)</span> |
State Center (Metro) Sb | <span class="bold">Walk:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(0.6 mi)</span> |
North Avenue | <span class="bold">Walk:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(0.8 mi)</span> |
Camden Station | <span class="bold">Walk:</span> <span class="mobile-font">33 min</span> <span class="mobile-font">(1.7 mi)</span> |
West Baltimore | <span class="bold">Walk:</span> <span class="mobile-font">48 min</span> <span class="mobile-font">(2.5 mi)</span> |
Halethorpe | <span class="bold">Drive:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(6.7 mi)</span> |
Halethorpe Marc Nb | <span class="bold">Drive:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(7.4 mi)</span> |
Baltimore/Washington International Thurgood Marshall | <span class="bold">Drive:</span> <span class="mobile-font">21 min</span> <span class="mobile-font">(11.3 mi)</span> |
University of Baltimore | <span class="bold">Walk:</span> <span class="mobile-font">2 min</span> <span class="mobile-font">(0.1 mi)</span> |
Maryland Inst. College of Art | <span class="bold">Walk:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(0.5 mi)</span> |
Peabody Institute | <span class="bold">Walk:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(0.6 mi)</span> |
Univ. of Maryland-Baltimore | <span class="bold">Walk:</span> <span class="mobile-font">29 min</span> <span class="mobile-font">(1.5 mi)</span> |
National Aquarium in Baltimore | <span class="bold">Walk:</span> <span class="mobile-font">31 min</span> <span class="mobile-font">(1.6 mi)</span> |
Port Discovery Children's Museum | <span class="bold">Walk:</span> <span class="mobile-font">27 min</span> <span class="mobile-font">(1.4 mi)</span> |
B&O Railroad Museum | <span class="bold">Walk:</span> <span class="mobile-font">37 min</span> <span class="mobile-font">(1.9 mi)</span> |
Maryland Space Grant Consortium Observatory | <span class="bold">Walk:</span> <span class="mobile-font">34 min</span> <span class="mobile-font">(1.7 mi)</span> |
Maryland Science Center | <span class="bold">Walk:</span> <span class="mobile-font">35 min</span> <span class="mobile-font">(1.8 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.