Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7531 Belle Grae Dr, Manassas, VA 20109
7531 Belle Grae Dr, Manassas, VA 20109
Url: http://offcampus.marymount.edu/housing/property/7531-belle-grae-dr/0k8mn70
Phone Number: (571) 314-1677

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Sudley Towne Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Sudley Manor Square | Walk: 10 min | Distance: 0.5 mi |
| Manassas Crossroads | Walk: 16 min | Distance: 0.8 mi |
| Manassas | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Manassas Park | Drive: 16 min | Distance: 5.8 mi |
| Broad Run/Airport | Drive: 13 min | Distance: 6.0 mi |
| Lead | Drive: 12 min | Distance: 6.0 mi |
| Washington Dulles International | Drive: 30 min | Distance: 18.2 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 44 min | Distance: 32.8 mi |
| NOVA, Manassas Campus | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| George Mason Univ., PWC | Drive: 10 min | Distance: 4.1 mi |
| Prince William Trails and Stream Coalition | Walk: 76 min | Distance: 3.9 mi |
|---|---|---|
| Manassas National Battlefield Park | Drive: 9 min | Distance: 5.1 mi |
| Conway Robinson State Forest | Drive: 10 min | Distance: 5.5 mi |
| Bull Run Regional Park | Drive: 25 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.