Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5113 Crossfield Ct, Rockville, MD 20852
5113 Crossfield Ct, Rockville, MD 20852
Url: http://offcampus.marymount.edu/housing/property/5113-crossfield-ct/nxf808m
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Loehmann's Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Randolph Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| Montrose Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| White Flint | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Twinbrook | Walk: 25 min | Distance: 1.3 mi |
| Grosvenor-Strathmore | Walk: 52 min | Distance: 2.7 mi |
| Garrett Park | Walk: 41 min | Distance: 2.1 mi |
| Glenmont | Walk: 71 min | Distance: 3.7 mi |
| Rockville | Walk: 72 min | Distance: 3.7 mi |
| Wheaton | Drive: 10 min | Distance: 4.1 mi |
| Kensington | Drive: 9 min | Distance: 4.3 mi |
| Silver Spring | Drive: 18 min | Distance: 7.9 mi |
| Washington Grove | Drive: 18 min | Distance: 9.6 mi |
| Ronald Reagan Washington Ntl | Drive: 36 min | Distance: 17.8 mi |
|---|---|---|
| Washington Dulles International | Drive: 45 min | Distance: 26.4 mi |
| Montgomery College, Rockville | Drive: 13 min | Distance: 5.4 mi |
|---|---|---|
| Universities at Shady Grove | Drive: 15 min | Distance: 7.7 mi |
| Montgomery Coll., Takoma Park | Drive: 18 min | Distance: 8.1 mi |
| Univ. District of Columbia | Drive: 22 min | Distance: 9.8 mi |
| Croydon Creek Nature Center | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Brookside Gardens | Drive: 9 min | Distance: 4.4 mi |
| Brookside Nature Center | Drive: 9 min | Distance: 4.9 mi |
| Wheaton Regional Park | Drive: 14 min | Distance: 5.8 mi |
| Meadowside Nature Center | Drive: 17 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.