Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
46362 Monocacy Sq, Sterling, VA 20165
46362 Monocacy Sq, Sterling, VA 20165
Url: http://offcampus.marymount.edu/housing/property/46362-monocacy-sq/rzpde41
Phone Number: (571) 989-4720

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cascades Marketplace | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Potomac Run Plaza | Walk: 15 min | Distance: 0.8 mi |
| The Shoppes at Potomac Corner | Walk: 16 min | Distance: 0.9 mi |
| Ashburn, Silver Line Center Platform | Drive: 14 min | Distance: 7.7 mi |
|---|---|---|
| Loudoun Gateway, Silver Line Center Platform | Drive: 15 min | Distance: 8.2 mi |
| Innovation Center, Silver Line Center Platform | Drive: 16 min | Distance: 9.0 mi |
| Washington Dulles International | Drive: 20 min | Distance: 10.6 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 45 min | Distance: 27.8 mi |
| NOVA, Loudoun Campus | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| George Mason University | Walk: 14 min | Distance: 0.8 mi |
| GWU, Virginia Sci. and Tech. | Drive: 10 min | Distance: 5.3 mi |
| Claude Moore Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Algonkian Regional Park | Walk: 73 min | Distance: 3.8 mi |
| Washington & Old Dominion Railroad Trail | Drive: 9 min | Distance: 4.6 mi |
| Lake Newport | Drive: 14 min | Distance: 6.6 mi |
| Lake Anne | Drive: 14 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.