PRIVATE 2BR/1BA WALK-OUT BASEMENT APARTMENT IN CHARMING N. ARLINGTON HOME
$2,900
2 Beds
3 Month Lease3336 Spring Ln, Falls Church, VA 22042
3336 Spring Ln, Falls Church, VA 22042
Url: http://offcampus.marymount.edu/housing/property/3336-spring-ln/yv3gtkr
Phone Number: (667) 201-6159

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Skyline Entre Plaza | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Crossroads Center | Walk: 10 min | Distance: 0.6 mi |
| Bailey's Crossroads | Walk: 13 min | Distance: 0.7 mi |
| Fort Myer | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| The Pentagon | Drive: 13 min | Distance: 6.0 mi |
| Naval Observatory | Drive: 18 min | Distance: 9.0 mi |
| Ballston-Mu | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Virginia Square-Gmu | Walk: 54 min | Distance: 2.8 mi |
| Clarendon | Walk: 63 min | Distance: 3.3 mi |
| Court House, Orange,Silver Line Center Platform | Drive: 10 min | Distance: 4.8 mi |
| Alexandria | Drive: 12 min | Distance: 5.1 mi |
| East Falls Church | Drive: 12 min | Distance: 5.2 mi |
| Alexandria | Drive: 14 min | Distance: 5.4 mi |
| Alexandria | Drive: 14 min | Distance: 5.4 mi |
| Backlick Road | Drive: 12 min | Distance: 6.4 mi |
| L'enfant | Drive: 14 min | Distance: 6.9 mi |
| Ronald Reagan Washington Ntl | Drive: 15 min | Distance: 7.0 mi |
|---|---|---|
| Washington Dulles International | Drive: 40 min | Distance: 23.0 mi |
| NOVA, Alexandria Campus | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| George Mason Univ., Arlington | Walk: 58 min | Distance: 3.0 mi |
| Marymount University | Drive: 12 min | Distance: 4.6 mi |
| Georgetown University | Drive: 16 min | Distance: 7.0 mi |
| Long Branch Nature Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Glencarlyn Park | Walk: 19 min | Distance: 1.0 mi |
| Lubber Run Park | Walk: 33 min | Distance: 1.7 mi |
| Bluemont Park | Walk: 35 min | Distance: 1.8 mi |
| Upton Hill Regional Park | Walk: 39 min | Distance: 2.0 mi |
$2,900
2 Beds
3 Month Lease