Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3061 N Oakland St, Arlington, VA 22207
3061 N Oakland St, Arlington, VA 22207
Url: http://offcampus.marymount.edu/housing/property/3061-n-oakland-st/175jjc7
Phone Number: (571) 520-3521

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lee Heights Shops | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| CHERRYDALE STATION SHOPS | Walk: 31 min | Distance: 1.6 mi |
| Glebe Lee Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| Naval Security Group Center | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| Fort Myer | Drive: 12 min | Distance: 5.3 mi |
| Naval Observatory | Drive: 13 min | Distance: 5.6 mi |
| Virginia Square-Gmu | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Ballston-Mu | Walk: 52 min | Distance: 2.7 mi |
| Clarendon | Walk: 53 min | Distance: 2.8 mi |
| Court House, Orange,Silver Line Center Platform | Walk: 54 min | Distance: 2.8 mi |
| Rosslyn | Walk: 66 min | Distance: 3.5 mi |
| Crystal City | Drive: 14 min | Distance: 7.1 mi |
| 4 | Drive: 14 min | Distance: 7.4 mi |
| L'enfant | Drive: 14 min | Distance: 7.4 mi |
| Lead | Drive: 15 min | Distance: 7.4 mi |
| Union Station | Drive: 16 min | Distance: 7.6 mi |
| Ronald Reagan Washington Ntl | Drive: 17 min | Distance: 8.5 mi |
|---|---|---|
| Washington Dulles International | Drive: 39 min | Distance: 21.8 mi |
| Marymount University | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| GWU, Mount Vernon | Walk: 69 min | Distance: 3.6 mi |
| American University | Walk: 71 min | Distance: 3.7 mi |
| Georgetown University | Drive: 11 min | Distance: 4.6 mi |
| Gulf Branch Nature Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Zachary Taylor Park | Walk: 14 min | Distance: 0.8 mi |
| Potomac Overlook Regional Park | Walk: 10 min | Distance: 0.5 mi |
| Donaldson Run Park | Walk: 11 min | Distance: 0.6 mi |
| Rock Spring Park | Walk: 38 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.