Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2307 Harleyford Ct, Reston, VA 20191
2307 Harleyford Ct, Reston, VA 20191
Url: http://offcampus.marymount.edu/housing/property/2307-harleyford-ct/nhvp26q
Phone Number: (571) 520-3521

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hunters Woods Village Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Fox Mill Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Plaza America | Walk: 42 min | Distance: 2.2 mi |
| Innovation Center, Silver Line Center Platform | Drive: 9 min | Distance: 5.3 mi |
|---|---|---|
| Washington Dulles International Airport, Silver Line Center Platform | Drive: 14 min | Distance: 7.5 mi |
| Washington Dulles International | Drive: 18 min | Distance: 8.4 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 39 min | Distance: 24.9 mi |
| George Mason University | Drive: 17 min | Distance: 8.7 mi |
|---|---|---|
| NOVA, Loudoun Campus | Drive: 18 min | Distance: 9.0 mi |
| Walker Nature Center | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Lake Thoreau | Walk: 40 min | Distance: 2.1 mi |
| Lake Newport | Walk: 63 min | Distance: 3.3 mi |
| Lake Anne | Drive: 9 min | Distance: 4.2 mi |
| Lake Fairfax Park | Drive: 16 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.