Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
21731 Dovekie Ter, Ashburn, VA 20147
21731 Dovekie Ter, Ashburn, VA 20147
Url: http://offcampus.marymount.edu/housing/property/21731-dovekie-ter/ptckehs
Phone Number: (571) 410-3683
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Ashburn Town Square | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Ryan Park Center | Walk: 13 min | Distance: 0.7 mi |
Ashburn Crossroads Restaurant Park | Walk: 14 min | Distance: 0.7 mi |
Ashburn, Silver Line Center Platform | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Loudoun Gateway, Silver Line Center Platform | Walk: 82 min | Distance: 4.3 mi |
Washington Dulles International Airport, Silver Line Center Platform | Drive: 12 min | Distance: 7.5 mi |
Washington Dulles International | Drive: 17 min | Distance: 8.4 mi |
---|---|---|
Ronald Reagan Washington Ntl | Drive: 49 min | Distance: 33.3 mi |
NOVA, Loudoun Campus | Drive: 12 min | Distance: 5.9 mi |
---|---|---|
GWU, Virginia Sci. and Tech. | Drive: 12 min | Distance: 6.0 mi |
George Mason University | Drive: 12 min | Distance: 6.1 mi |
Washington & Old Dominion Railroad Trail | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Claude Moore Park | Drive: 11 min | Distance: 5.3 mi |
Kidwell Farm | Drive: 15 min | Distance: 9.4 mi |
Frying Pan Farm Park | Drive: 15 min | Distance: 9.4 mi |
Banshee Reeks Nature Preserve | Drive: 13 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.