Moderately friendly
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2108 S Quincy St, Arlington, VA 22204
2108 S Quincy St, Arlington, VA 22204
Url: http://offcampus.marymount.edu/housing/property/2108-s-quincy-st/tx7sxd8
Phone Number: (571) 520-7632

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Village At Shirlington | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| West Alex | Walk: 19 min | Distance: 1.0 mi |
| Barcroft Shopping Centre | Walk: 24 min | Distance: 1.3 mi |
| National Guard | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Henderson Hall Corps Hdqrtrs | Walk: 41 min | Distance: 2.2 mi |
| Navy Annex | Walk: 46 min | Distance: 2.4 mi |
| Pentagon City | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Virginia Square-Gmu | Walk: 55 min | Distance: 2.9 mi |
| Ballston-Mu | Walk: 56 min | Distance: 2.9 mi |
| Pentagon | Walk: 64 min | Distance: 3.3 mi |
| Crystal City | Walk: 63 min | Distance: 3.3 mi |
| 1 | Drive: 11 min | Distance: 4.1 mi |
| Alexandria | Drive: 11 min | Distance: 4.2 mi |
| 4 | Drive: 12 min | Distance: 5.6 mi |
| Union Station | Drive: 16 min | Distance: 7.4 mi |
| Lead | Drive: 15 min | Distance: 7.5 mi |
| Ronald Reagan Washington Ntl | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Washington Dulles International | Drive: 43 min | Distance: 24.8 mi |
| NOVA, Alexandria Campus | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| George Mason Univ., Arlington | Walk: 58 min | Distance: 3.0 mi |
| Georgetown University | Drive: 14 min | Distance: 5.6 mi |
| GWU, Foggy Bottom | Drive: 12 min | Distance: 5.8 mi |
| Douglas Park | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Shirlington Park | Walk: 8 min | Distance: 0.4 mi |
| Lucky Run Park | Walk: 13 min | Distance: 0.7 mi |
| Allie S. Freed Park | Walk: 13 min | Distance: 0.7 mi |
| Four Mile Run Park | Walk: 41 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,300 /Bedroom
Plus Fees5 Beds
$1,600 /Bedroom
1 Bed
12 Month Lease