Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
207 Park St, Vienna, VA 22180
207 Park St, Vienna, VA 22180
Url: http://offcampus.marymount.edu/housing/property/207-park-st/90w4457
Phone Number: (703) 349-4745
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Park Plaza | Walk: 2 min (0.1 mi) |
Vienna Marketplace | Walk: 3 min (0.2 mi) |
Glyndon Shopping Center | Walk: 5 min (0.3 mi) |
Central Intelligence Agency | Drive: 18 min (7.9 mi) |
Greensboro | Walk: 46 min (2.4 mi) |
Tysons Corner | Walk: 54 min (2.8 mi) |
Spring Hill | Walk: 51 min (2.7 mi) |
Dunn Loring-Merrifield | Drive: 9 min (4.7 mi) |
Vienna/Fairfax-Gmu | Drive: 10 min (5.9 mi) |
Burke Centre | Drive: 22 min (9.7 mi) |
Washington Dulles International | Drive: 28 min (14.1 mi) |
Ronald Reagan Washington Ntl | Drive: 31 min (18.1 mi) |
George Mason Univ., Fairfax | Drive: 16 min (6.8 mi) |
NOVA, Annandale Campus | Drive: 15 min (7.6 mi) |
Marymount University | Drive: 20 min (9.1 mi) |
Nottoway Park | Walk: 32 min (1.7 mi) |
Meadowlark Botanical Gardens | Walk: 62 min (3.2 mi) |
Wolf Trap National Park | Walk: 65 min (3.4 mi) |
Gateway Regional Park | Walk: 67 min (3.5 mi) |
Eakin Community Park | Drive: 11 min (4.3 mi) |
There are no reviews for this property. Be the first to add a review on this property.