Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
20320 Beechwood Terrace, Ashburn, VA 20147
20320 Beechwood Terrace, Ashburn, VA 20147
Url: http://offcampus.marymount.edu/housing/property/20320-beechwood-terrace/tj1gegb
Phone Number: (571) 341-7077

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lakeview At University Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Riverside Square | Walk: 32 min | Distance: 1.7 mi |
| One Loudoun | Walk: 32 min | Distance: 1.7 mi |
| Ashburn, Silver Line Center Platform | Drive: 13 min | Distance: 7.2 mi |
|---|---|---|
| Loudoun Gateway, Silver Line Center Platform | Drive: 13 min | Distance: 7.8 mi |
| Washington Dulles International Airport, Silver Line Center Platform | Drive: 16 min | Distance: 9.7 mi |
| Washington Dulles International | Drive: 20 min | Distance: 10.7 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 51 min | Distance: 32.3 mi |
| GWU, Virginia Sci. and Tech. | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| NOVA, Loudoun Campus | Drive: 9 min | Distance: 5.2 mi |
| George Mason University | Drive: 10 min | Distance: 5.5 mi |
| Washington & Old Dominion Railroad Trail | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Claude Moore Park | Drive: 11 min | Distance: 5.5 mi |
| Red Rock Wilderness Regional Park | Drive: 12 min | Distance: 7.4 mi |
| Algonkian Regional Park | Drive: 18 min | Distance: 7.9 mi |
| Ball's Bluff Battlefield Regional Park | Drive: 18 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.