Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2138 California St NW, Washington, DC 20008
2138 California St NW, Washington, DC 20008
Url: http://offcampus.marymount.edu/housing/property/2-level-2-bedroom-hidden-gem-in-dupont/vkcs6gd
Phone Number: (202) 497-4546
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
AdMo Heights | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
2902-2922 M Street NW | Walk: 24 min | Distance: 1.3 mi |
DC USA | Walk: 25 min | Distance: 1.3 mi |
Naval Observatory | Walk: 22 min | Distance: 1.1 mi |
---|---|---|
Naval Security Group Center | Walk: 59 min | Distance: 3.0 mi |
US Soldiers & Airmens Home | Walk: 70 min | Distance: 3.6 mi |
Woodley Park-Zoo/Adams Morgan | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Farragut North | Walk: 21 min | Distance: 1.1 mi |
Dupont Circle | Walk: 11 min | Distance: 0.6 mi |
Foggy Bottom-Gwu | Walk: 24 min | Distance: 1.2 mi |
U Street | Walk: 22 min | Distance: 1.2 mi |
4 | Walk: 59 min | Distance: 3.1 mi |
Lead | Walk: 59 min | Distance: 3.1 mi |
L'enfant | Walk: 59 min | Distance: 3.1 mi |
Union Station | Walk: 56 min | Distance: 2.9 mi |
Crystal City | Drive: 9 min | Distance: 5.3 mi |
Ronald Reagan Washington Ntl | Drive: 13 min | Distance: 6.6 mi |
---|---|---|
Washington Dulles International | Drive: 44 min | Distance: 26.9 mi |
John Hopkins SAIS | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Johns Hopkins SAIS | Walk: 17 min | Distance: 0.9 mi |
GWU, Foggy Bottom | Walk: 26 min | Distance: 1.3 mi |
Howard University | Walk: 32 min | Distance: 1.7 mi |
Meridian Hill Park | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
National Geographic Museum | Walk: 21 min | Distance: 1.1 mi |
Tudor Place House & Garden | Walk: 24 min | Distance: 1.3 mi |
Dumbarton Oaks | Walk: 24 min | Distance: 1.3 mi |
National Zoo | Walk: 28 min | Distance: 1.5 mi |
There are no reviews for this property. Be the first to add a review on this property.