Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9743 Kings Crown Ct, Fairfax, VA 22031
9743 Kings Crown Ct, Fairfax, VA 22031
Url: http://offcampus.marymount.edu/housing/property/2-bedroom-2-bathroom-condo-available-for-rent/74lejbz
Phone Number: (703) 655-2395

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Fairfax Circle Center | Walk: 11 min | Distance: 0.6 mi | 
|---|---|---|
| Fairfax Boulevard Center | Walk: 13 min | Distance: 0.7 mi | 
| Strykers Square | Walk: 15 min | Distance: 0.8 mi | 
| Dunn Loring-Merrifield | Walk: 71 min | Distance: 3.7 mi | 
|---|---|---|
| Vienna/Fairfax-Gmu | Drive: 8 min | Distance: 4.4 mi | 
| Greensboro | Drive: 13 min | Distance: 6.2 mi | 
| Spring Hill | Drive: 15 min | Distance: 6.7 mi | 
| Burke Centre | Drive: 17 min | Distance: 7.0 mi | 
| Rolling Road | Drive: 15 min | Distance: 7.2 mi | 
| Tysons Corner | Drive: 13 min | Distance: 7.7 mi | 
| Backlick Road | Drive: 19 min | Distance: 9.4 mi | 
| Washington Dulles International | Drive: 33 min | Distance: 16.8 mi | 
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 29 min | Distance: 18.2 mi | 
| George Mason Univ., Fairfax | Drive: 11 min | Distance: 4.1 mi | 
|---|---|---|
| NOVA, Annandale Campus | Drive: 10 min | Distance: 4.8 mi | 
| Gateway Regional Park | Walk: 19 min | Distance: 1.0 mi | 
|---|---|---|
| Nottoway Park | Walk: 32 min | Distance: 1.7 mi | 
| Eakin Community Park | Walk: 47 min | Distance: 2.4 mi | 
| Hidden Oaks Nature Center | Drive: 13 min | Distance: 5.9 mi | 
| Meadowlark Botanical Gardens | Drive: 15 min | Distance: 6.9 mi | 
There are no reviews for this property. Be the first to add a review on this property.
$825
Plus Fees1 Bed
12 Month Lease