Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
18107 Coachmans Rd, Germantown, MD 20874
18107 Coachmans Rd, Germantown, MD 20874
Url: http://offcampus.marymount.edu/housing/property/18107-coachmans-rd/d1ebwgl
Phone Number: (301) 417-5436

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Kingsview Village Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Seneca Park Plaza | Walk: 16 min | Distance: 0.8 mi |
| Cloppers Mill Village | Walk: 23 min | Distance: 1.2 mi |
| Germantown | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Boyds | Walk: 58 min | Distance: 3.0 mi |
| Boyds Marc Eb | Walk: 58 min | Distance: 3.0 mi |
| Metropolitan Grove | Drive: 9 min | Distance: 4.2 mi |
| Gaithersburg Marc Eb | Drive: 12 min | Distance: 6.8 mi |
| Shady Grove | Drive: 17 min | Distance: 9.3 mi |
| Ronald Reagan Washington Ntl | Drive: 52 min | Distance: 29.5 mi |
|---|---|---|
| Washington Dulles International | Drive: 57 min | Distance: 35.8 mi |
| Montgomery College | Walk: 66 min | Distance: 3.5 mi |
|---|---|---|
| Universities at Shady Grove | Drive: 13 min | Distance: 7.3 mi |
| Seneca Creek State Park | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Butler's Orchard | Drive: 14 min | Distance: 6.9 mi |
| Black Hill Regional Park | Drive: 18 min | Distance: 7.9 mi |
| Black Hill Visitor Center | Drive: 18 min | Distance: 8.0 mi |
| Hunters Woods Park | Drive: 18 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.