Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1682 Harvest Green Ct, Reston, VA 20194
1682 Harvest Green Ct, Reston, VA 20194
Url: http://offcampus.marymount.edu/housing/property/1682-harvest-green-ct/hln1ve0
Phone Number: (571) 228-5050

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Home Depot Shopping Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| North Point Village Center | Walk: 12 min | Distance: 0.6 mi |
| The Spectrum At Reston Town Center | Walk: 17 min | Distance: 0.9 mi |
| Innovation Center, Silver Line Center Platform | Drive: 8 min | Distance: 4.7 mi |
|---|---|---|
| Washington Dulles International Airport Metrorail Station, Silver Line Center Platform | Drive: 12 min | Distance: 6.8 mi |
| Washington Dulles International | Drive: 16 min | Distance: 7.7 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 39 min | Distance: 25.0 mi |
| George Mason University | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| NOVA, Loudoun Campus | Drive: 11 min | Distance: 5.5 mi |
| Lake Newport | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Lake Anne | Walk: 25 min | Distance: 1.3 mi |
| Reston Zoo | Walk: 45 min | Distance: 2.3 mi |
| Lake Thoreau | Walk: 65 min | Distance: 3.4 mi |
| Lake Fairfax Park | Walk: 56 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.