Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1546 Dranesville Rd, Herndon, VA 20170
1546 Dranesville Rd, Herndon, VA 20170
Url: http://offcampus.marymount.edu/housing/property/1546-dranesville-rd/mxddvkk
Phone Number: (571) 554-5910

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Pines Center | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Old Dominion Towns | Walk: 26 min | Distance: 1.3 mi |
| Herndon Crossroads | Walk: 29 min | Distance: 1.5 mi |
| Innovation Center, Silver Line Center Platform | Drive: 9 min | Distance: 5.2 mi |
|---|---|---|
| Washington Dulles International Airport, Silver Line Center Platform | Drive: 11 min | Distance: 6.1 mi |
| Herndon, Silver Line Center Platform | Drive: 17 min | Distance: 9.7 mi |
| Washington Dulles International | Drive: 16 min | Distance: 7.1 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 42 min | Distance: 27.0 mi |
| George Mason University | Walk: 88 min | Distance: 4.5 mi |
|---|---|---|
| NOVA, Loudoun Campus | Walk: 87 min | Distance: 4.5 mi |
| GWU, Virginia Sci. and Tech. | Drive: 16 min | Distance: 8.7 mi |
| Lake Newport | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Lake Anne | Walk: 66 min | Distance: 3.4 mi |
| Reston Zoo | Drive: 9 min | Distance: 4.6 mi |
| Claude Moore Park | Drive: 11 min | Distance: 4.8 mi |
| Lake Fairfax Park | Drive: 15 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.