Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
134 Jasper Pl, Alexandria, VA 22304
134 Jasper Pl, Alexandria, VA 22304
Url: http://offcampus.marymount.edu/housing/property/134-jasper-pl/rbhekx2
Phone Number: (571) 475-9501

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shoppes of Foxchase | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| West End Village | Walk: 25 min | Distance: 1.3 mi |
| Van Dorn Station | Walk: 33 min | Distance: 1.7 mi |
| U S Army Reserve Center | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| National Guard | Drive: 15 min | Distance: 5.2 mi |
| US Coast Guard | Drive: 15 min | Distance: 6.2 mi |
| Van Dorn Street | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| 1 | Walk: 59 min | Distance: 3.0 mi |
| Alexandria | Walk: 58 min | Distance: 3.0 mi |
| King Street | Walk: 58 min | Distance: 3.0 mi |
| Eisenhower Avenue | Walk: 54 min | Distance: 2.8 mi |
| Huntington | Walk: 66 min | Distance: 3.4 mi |
| Braddock Road | Walk: 70 min | Distance: 3.7 mi |
| Backlick Road | Drive: 13 min | Distance: 5.9 mi |
| Franconia-Springfield | Drive: 16 min | Distance: 6.2 mi |
| Crystal City | Drive: 14 min | Distance: 6.8 mi |
| Ronald Reagan Washington Ntl | Drive: 15 min | Distance: 6.8 mi |
|---|---|---|
| Washington Dulles International | Drive: 47 min | Distance: 28.0 mi |
| NOVA, Alexandria Campus | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| NOVA, Medical Edu. Campus | Drive: 15 min | Distance: 7.7 mi |
| George Mason Univ., Arlington | Drive: 16 min | Distance: 8.0 mi |
| Marymount University | Drive: 22 min | Distance: 8.2 mi |
| Ford Nature Center | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Allie S. Freed Park | Walk: 60 min | Distance: 3.1 mi |
| Tuckahoe Park | Walk: 54 min | Distance: 2.8 mi |
| Lucky Run Park | Walk: 58 min | Distance: 3.0 mi |
| Shirlington Park | Walk: 67 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,133 - $1,150 /Bedroom
2 Beds
12 Month Lease$1,300 /Bedroom
Plus Fees5 Beds