Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
12929 Centre Park Cir, Herndon, VA 20171
12929 Centre Park Cir, Herndon, VA 20171
Url: http://offcampus.marymount.edu/housing/property/12929-centre-park-cir/wk0jnkh
Phone Number: (571) 626-7214
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Woodland Park Crossing | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Village Center at Dulles | Walk: 23 min | Distance: 1.2 mi |
Arrowbrook Centre | Walk: 24 min | Distance: 1.3 mi |
Innovation Center, Silver Line Center Platform | Drive: 7 min | Distance: 4.1 mi |
---|---|---|
Washington Dulles International Airport, Silver Line Center Platform | Drive: 11 min | Distance: 4.7 mi |
Herndon, Silver Line Center Platform | Drive: 16 min | Distance: 8.3 mi |
Washington Dulles International | Drive: 15 min | Distance: 5.6 mi |
---|---|---|
Ronald Reagan Washington Ntl | Drive: 40 min | Distance: 25.7 mi |
George Mason University | Drive: 15 min | Distance: 6.4 mi |
---|---|---|
NOVA, Loudoun Campus | Drive: 15 min | Distance: 6.7 mi |
Frying Pan Farm Park | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Kidwell Farm | Walk: 40 min | Distance: 2.1 mi |
Lake Newport | Drive: 9 min | Distance: 4.2 mi |
Lake Anne | Drive: 10 min | Distance: 4.5 mi |
Walker Nature Center | Drive: 12 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.