Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
11741 Summerchase Cir, Reston, VA 20194
11741 Summerchase Cir, Reston, VA 20194
Url: http://offcampus.marymount.edu/housing/property/11741-summerchase-cir/l5ccese
Phone Number: (571) 596-7159

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| North Point Village Center | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Home Depot Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| The Spectrum At Reston Town Center | Walk: 22 min | Distance: 1.2 mi |
| Innovation Center, Silver Line Center Platform | Drive: 8 min | Distance: 4.9 mi |
|---|---|---|
| Washington Dulles International Airport, Silver Line Center Platform | Drive: 12 min | Distance: 7.0 mi |
| Washington Dulles International | Drive: 17 min | Distance: 8.0 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 39 min | Distance: 25.1 mi |
| George Mason University | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| NOVA, Loudoun Campus | Drive: 10 min | Distance: 5.1 mi |
| GWU, Virginia Sci. and Tech. | Drive: 17 min | Distance: 10.0 mi |
| Lake Newport | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Lake Anne | Walk: 25 min | Distance: 1.3 mi |
| Reston Zoo | Walk: 44 min | Distance: 2.3 mi |
| Lake Fairfax Park | Walk: 56 min | Distance: 2.9 mi |
| Lake Thoreau | Walk: 70 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
