Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11405 Windleaf Ct, Reston, VA 20194
11405 Windleaf Ct, Reston, VA 20194
Url: http://offcampus.marymount.edu/housing/property/11405-windleaf-ct/7slz18w
Phone Number: (571) 520-3521

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| North Point Village Center | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Seneca Square | Walk: 32 min | Distance: 1.7 mi |
| Home Depot Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Innovation Center, Silver Line Center Platform | Drive: 11 min | Distance: 5.8 mi |
|---|---|---|
| Washington Dulles International Airport, Silver Line Center Platform | Drive: 15 min | Distance: 7.9 mi |
| Washington Dulles International | Drive: 19 min | Distance: 8.8 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 38 min | Distance: 24.1 mi |
| George Mason University | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| NOVA, Loudoun Campus | Drive: 9 min | Distance: 5.0 mi |
| GWU, Virginia Sci. and Tech. | Drive: 17 min | Distance: 9.9 mi |
| Lake Newport | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Lake Anne | Walk: 33 min | Distance: 1.8 mi |
| Reston Zoo | Walk: 40 min | Distance: 2.1 mi |
| Lake Fairfax Park | Walk: 55 min | Distance: 2.9 mi |
| Lake Thoreau | Walk: 71 min | Distance: 3.7 mi |
There are no reviews for this property. Be the first to add a review on this property.