Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8478 Craggan Ln, Manassas, VA 20109
8478 Craggan Ln, Manassas, VA 20109
Url: http://offcampus.marymount.edu/housing/property/8478-craggan-ln/6vwfd3v
Phone Number: (571) 626-5153
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Manaport Plaza | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Festival at Manassas | Walk: 15 min | Distance: 0.8 mi |
Canterbury Village Shopping Center | Walk: 17 min | Distance: 0.9 mi |
Manassas | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
Broad Run/Airport | Drive: 9 min | Distance: 4.2 mi |
Lead | Drive: 9 min | Distance: 4.2 mi |
Manassas Park | Drive: 13 min | Distance: 5.0 mi |
Washington Dulles International | Drive: 33 min | Distance: 19.6 mi |
---|---|---|
Ronald Reagan Washington Ntl | Drive: 47 min | Distance: 34.1 mi |
George Mason Univ., PWC | Walk: 53 min | Distance: 2.8 mi |
---|---|---|
NOVA, Manassas Campus | Walk: 63 min | Distance: 3.3 mi |
Prince William Trails and Stream Coalition | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Manassas National Battlefield Park | Drive: 12 min | Distance: 6.5 mi |
Conway Robinson State Forest | Drive: 12 min | Distance: 6.9 mi |
Bull Run Regional Park | Drive: 28 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.