Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7229 Pimmit Ct, Falls Church, VA 22043
7229 Pimmit Ct, Falls Church, VA 22043
Url: http://offcampus.marymount.edu/housing/property/7229-pimmit-ct/03pt6x3
Phone Number: (703) 314-1280
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Tysons Station | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Idylwood Plaza | Walk: 15 min | Distance: 0.8 mi |
Safeway Commons | Walk: 31 min | Distance: 1.6 mi |
Central Intelligence Agency | Drive: 15 min | Distance: 5.6 mi |
---|---|---|
National Guard | Drive: 17 min | Distance: 7.7 mi |
Naval Security Group Center | Drive: 22 min | Distance: 9.9 mi |
Mclean | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
Tysons Corner | Walk: 50 min | Distance: 2.6 mi |
Greensboro | Walk: 57 min | Distance: 3.0 mi |
Dunn Loring-Merrifield | Drive: 13 min | Distance: 7.6 mi |
West Falls Church | Drive: 15 min | Distance: 8.3 mi |
Ronald Reagan Washington Ntl | Drive: 24 min | Distance: 13.7 mi |
---|---|---|
Washington Dulles International | Drive: 32 min | Distance: 17.1 mi |
Marymount University | Drive: 14 min | Distance: 6.1 mi |
---|---|---|
George Mason Univ., Arlington | Drive: 14 min | Distance: 7.1 mi |
NOVA, Annandale Campus | Drive: 14 min | Distance: 7.6 mi |
GWU, Mount Vernon | Drive: 20 min | Distance: 9.4 mi |
W&OD Trail | Walk: 53 min | Distance: 2.8 mi |
---|---|---|
Benjamin Banneker Park | Walk: 63 min | Distance: 3.3 mi |
Parkhurst Park | Drive: 11 min | Distance: 4.8 mi |
Clemyjontri Park | Drive: 12 min | Distance: 5.1 mi |
Rock Spring Park | Drive: 12 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.