Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
707 Thomas Ln, Manassas Park, VA 20111
707 Thomas Ln, Manassas Park, VA 20111
Url: http://offcampus.marymount.edu/housing/property/707-thomas-ln/y9cfg9r
Phone Number: (703) 878-0000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Manassas Park Shopping Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Manassas Park Plaza | Walk: 19 min | Distance: 1.0 mi |
| Cobblestone Business Center | Walk: 25 min | Distance: 1.3 mi |
| Manassas Park | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Manassas | Walk: 49 min | Distance: 2.5 mi |
| Lead | Drive: 17 min | Distance: 6.8 mi |
| Broad Run/Airport | Drive: 17 min | Distance: 6.9 mi |
| Washington Dulles International | Drive: 32 min | Distance: 17.5 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 47 min | Distance: 32.1 mi |
| George Mason Univ., PWC | Drive: 17 min | Distance: 7.0 mi |
|---|---|---|
| NOVA, Manassas Campus | Drive: 16 min | Distance: 7.5 mi |
| Prince William Trails and Stream Coalition | Drive: 15 min | Distance: 6.4 mi |
|---|---|---|
| Dove's Landing | Drive: 15 min | Distance: 6.7 mi |
| Webb Sanctuary | Drive: 19 min | Distance: 8.7 mi |
| Bull Run Regional Park | Drive: 29 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.