Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
511 Independence Ave SE, Washington, DC 20003
511 Independence Ave SE, Washington, DC 20003
Url: http://offcampus.marymount.edu/housing/property/511-independence-ave-se/8v706v1
Phone Number: (202) 500-1059
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Union Station | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
The Yards | Walk: 21 min | Distance: 1.1 mi |
Hechinger Mall | Walk: 31 min | Distance: 1.6 mi |
Marine Corps Barracks | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Washington Navy Yard | Walk: 26 min | Distance: 1.3 mi |
Fort McNair | Walk: 43 min | Distance: 2.2 mi |
Eastern Market | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Capitol South | Walk: 9 min | Distance: 0.5 mi |
Potomac Avenue | Walk: 18 min | Distance: 0.9 mi |
Union Station | Walk: 19 min | Distance: 1.0 mi |
H St And 5Th St Ne | Walk: 18 min | Distance: 0.9 mi |
Navy Yard | Walk: 19 min | Distance: 1.0 mi |
Lead | Walk: 22 min | Distance: 1.2 mi |
L'enfant | Walk: 26 min | Distance: 1.4 mi |
4 | Walk: 26 min | Distance: 1.4 mi |
Crystal City | Drive: 9 min | Distance: 4.7 mi |
Ronald Reagan Washington Ntl | Drive: 12 min | Distance: 6.0 mi |
---|---|---|
Washington Dulles International | Drive: 48 min | Distance: 29.8 mi |
Georgetown | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Georgetown Law | Walk: 25 min | Distance: 1.3 mi |
Gallaudet University | Walk: 31 min | Distance: 1.6 mi |
Georgetown Law | Walk: 35 min | Distance: 1.8 mi |
U.S. Botanic Garden | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
National Gallery of Art Sculpture Garden | Walk: 23 min | Distance: 1.2 mi |
Smithsonian National Air and Space Museum | Walk: 23 min | Distance: 1.2 mi |
Einstein Planetarium | Walk: 22 min | Distance: 1.2 mi |
Marian Koshland Science Museum | Walk: 31 min | Distance: 1.6 mi |
$1,250 /Bedroom
Plus Fees2 Beds