Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
502 Bright Meadow Dr, Gaithersburg, MD 20878
502 Bright Meadow Dr, Gaithersburg, MD 20878
Url: http://offcampus.marymount.edu/housing/property/502-bright-meadow-dr/dqhq5wl
Phone Number: (856) 522-4951

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Kentlands Market Square | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Kentlands Place | Walk: 15 min | Distance: 0.8 mi |
| Kentlands | Walk: 15 min | Distance: 0.8 mi |
| Metropolitan Grove Marc Wb | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Gaithersburg Marc Eb | Drive: 8 min | Distance: 4.4 mi |
| Gaithersburg Marc Wb | Drive: 8 min | Distance: 4.4 mi |
| Shady Grove | Drive: 11 min | Distance: 5.2 mi |
| Washington Grove Marc Eb | Drive: 10 min | Distance: 5.2 mi |
| Germantown Marc Wb | Drive: 11 min | Distance: 6.0 mi |
| Rockville | Drive: 14 min | Distance: 6.3 mi |
| Twinbrook | Drive: 18 min | Distance: 8.2 mi |
| White Flint | Drive: 18 min | Distance: 9.8 mi |
| Ronald Reagan Washington Ntl | Drive: 45 min | Distance: 25.4 mi |
|---|---|---|
| Washington Dulles International | Drive: 50 min | Distance: 31.7 mi |
| Universities at Shady Grove | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Montgomery College, Rockville | Drive: 12 min | Distance: 6.1 mi |
| Montgomery College | Drive: 13 min | Distance: 7.6 mi |
| Seneca Creek State Park | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Hunters Woods Park | Drive: 14 min | Distance: 7.0 mi |
| Croydon Creek Nature Center | Drive: 18 min | Distance: 7.7 mi |
| Agricultural History Farm Park | Drive: 19 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.