Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4717 Tecumseh St, Berwyn Heights, MD 20740
4717 Tecumseh St, Berwyn Heights, MD 20740
Url: http://offcampus.marymount.edu/housing/property/4717-tecumseh-st/48wq4cj
Phone Number: (667) 320-3752

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
International Student Friendly description
| Campus Village | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Beltway Plaza Mall | Walk: 27 min | Distance: 1.4 mi |
| College Park Center | Walk: 24 min | Distance: 1.3 mi |
| US Naval Surface Weapons Center District 1 | Drive: 12 min | Distance: 4.7 mi |
|---|---|---|
| US Army Research Lab | Drive: 11 min | Distance: 4.7 mi |
| US Naval Surface Weapons Center District 5 | Drive: 13 min | Distance: 5.5 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| College Park Marc Sb | Walk: 31 min | Distance: 1.6 mi |
| College Park Marc Nb | Walk: 34 min | Distance: 1.8 mi |
| Greenbelt | Walk: 33 min | Distance: 1.7 mi |
| Greenbelt, Green/Yellow Line Center Platform | Walk: 33 min | Distance: 1.7 mi |
| Greenbelt Marc Sb | Walk: 31 min | Distance: 1.6 mi |
| Greenbelt | Walk: 31 min | Distance: 1.6 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 60 min | Distance: 3.1 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 60 min | Distance: 3.1 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Drive: 12 min | Distance: 5.0 mi |
| Ronald Reagan Washington Ntl | Drive: 30 min | Distance: 15.8 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 35 min | Distance: 22.6 mi |
| University of Maryland | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 16 min | Distance: 6.2 mi |
| Catholic University | Drive: 16 min | Distance: 7.7 mi |
| Trinity Washington University | Drive: 17 min | Distance: 8.0 mi |
| University of Maryland Observatory | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| UMD Observatory | Walk: 31 min | Distance: 1.6 mi |
| Lake Artemisia Natural Area Park | Walk: 19 min | Distance: 1.0 mi |
| Baltimore-Washington Parkway | Walk: 37 min | Distance: 1.9 mi |
| Greenbelt Park | Walk: 53 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.