Fairly friendly
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
46886 Blackberry Ct, Sterling, VA 20164
46886 Blackberry Ct, Sterling, VA 20164
Url: http://offcampus.marymount.edu/housing/property/46886-blackberry-ct/selbvj6
Phone Number: (571) 601-1069

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cedar Lake Plaza | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Clock Tower Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Sterling Center | Walk: 23 min | Distance: 1.2 mi |
| Innovation Center, Silver Line Center Platform | Drive: 14 min | Distance: 8.5 mi |
|---|---|---|
| Loudoun Gateway, Silver Line Center Platform | Drive: 17 min | Distance: 8.9 mi |
| Washington Dulles International | Drive: 21 min | Distance: 8.9 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 43 min | Distance: 27.2 mi |
| George Mason University | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| NOVA, Loudoun Campus | Walk: 25 min | Distance: 1.3 mi |
| GWU, Virginia Sci. and Tech. | Drive: 12 min | Distance: 6.7 mi |
| Claude Moore Park | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Algonkian Regional Park | Drive: 13 min | Distance: 4.1 mi |
| Washington & Old Dominion Railroad Trail | Drive: 11 min | Distance: 5.5 mi |
| Lake Newport | Drive: 12 min | Distance: 6.0 mi |
| Lake Anne | Drive: 12 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.