Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4515 Willard Ave, Chevy Chase, MD 20815
4515 Willard Ave, Chevy Chase, MD 20815
Url: http://offcampus.marymount.edu/housing/property/4515-willard-ave/e456wln
Phone Number: (301) 637-4436
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Wisconsin Place | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
The Collection at Chevy Chase | Walk: 6 min | Distance: 0.3 mi |
Mazza Gallerie | Walk: 7 min | Distance: 0.4 mi |
Naval Security Group Center | Walk: 39 min | Distance: 2.1 mi |
---|---|---|
Naval Observatory | Walk: 73 min | Distance: 3.8 mi |
Central Intelligence Agency | Drive: 16 min | Distance: 7.4 mi |
Friendship Heights | Walk: 6 min | Distance: 0.4 mi |
---|---|---|
Tenleytown-Au | Walk: 24 min | Distance: 1.3 mi |
Bethesda | Walk: 32 min | Distance: 1.6 mi |
Van Ness-Udc | Walk: 42 min | Distance: 2.2 mi |
Cleveland Park | Walk: 54 min | Distance: 2.8 mi |
Kensington | Drive: 12 min | Distance: 5.8 mi |
Silver Spring | Drive: 12 min | Distance: 5.9 mi |
Garrett Park | Drive: 13 min | Distance: 6.2 mi |
Lead | Drive: 15 min | Distance: 8.2 mi |
Union Station | Drive: 17 min | Distance: 8.4 mi |
Ronald Reagan Washington Ntl | Drive: 20 min | Distance: 10.4 mi |
---|---|---|
Washington Dulles International | Drive: 42 min | Distance: 23.8 mi |
American University | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Univ. District of Columbia | Walk: 42 min | Distance: 2.2 mi |
GWU, Mount Vernon | Walk: 67 min | Distance: 3.5 mi |
Georgetown University | Drive: 11 min | Distance: 5.1 mi |
Audubon Naturalist-Woodend Sanctuary | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Rock Creek Park | Walk: 51 min | Distance: 2.6 mi |
Hillwood Estate, Museum & Gardens | Walk: 59 min | Distance: 3.1 mi |
Glen Echo Park | Walk: 66 min | Distance: 3.4 mi |
Discovery Creek Children's Museum | Walk: 66 min | Distance: 3.4 mi |
There are no reviews for this property. Be the first to add a review on this property.