Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
42710 Cool Breeze Square, Leesburg, VA 20176
42710 Cool Breeze Square, Leesburg, VA 20176
Url: http://offcampus.marymount.edu/housing/property/42710-cool-breeze-square/cpmx45g
Phone Number: (703) 869-9316

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Market Square at Potomac Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Marketplace at Potomac Station | Walk: 14 min | Distance: 0.7 mi |
| Fort Evans Plaza II | Walk: 14 min | Distance: 0.8 mi |
| Washington Dulles International | Drive: 27 min | Distance: 15.1 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 57 min | Distance: 36.7 mi |
| GWU, Virginia Sci. and Tech. | Drive: 13 min | Distance: 7.2 mi |
|---|---|---|
| NOVA, Loudoun Campus | Drive: 16 min | Distance: 9.6 mi |
| George Mason University | Drive: 16 min | Distance: 9.9 mi |
| Red Rock Wilderness Regional Park | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Ball's Bluff Battlefield Regional Park | Walk: 51 min | Distance: 2.6 mi |
| Rust Nature Sanctuary | Drive: 12 min | Distance: 6.1 mi |
| Temple Hall Farm Regional Park | Drive: 13 min | Distance: 6.7 mi |
| Banshee Reeks Nature Preserve | Drive: 14 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.