Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
42538 Magellan Square, Ashburn, VA 20148
42538 Magellan Square, Ashburn, VA 20148
Url: http://offcampus.marymount.edu/housing/property/42538-magellan-square/5y5bv0m
Phone Number: (702) 528-3190

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Brambleton Town Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Shops at Moorefield Village | Walk: 40 min | Distance: 2.1 mi |
| Brambleton Corner Plaza | Walk: 39 min | Distance: 2.0 mi |
| Ashburn, Silver Line Center Platform | Drive: 8 min | Distance: 4.5 mi |
|---|---|---|
| Loudoun Gateway, Silver Line Center Platform | Drive: 8 min | Distance: 4.5 mi |
| Washington Dulles International Airport, Silver Line Center Platform | Drive: 15 min | Distance: 8.4 mi |
| Washington Dulles International | Drive: 20 min | Distance: 9.3 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 52 min | Distance: 34.2 mi |
| NOVA, Loudoun Campus | Drive: 19 min | Distance: 9.6 mi |
|---|---|---|
| George Mason University | Drive: 19 min | Distance: 9.8 mi |
| GWU, Virginia Sci. and Tech. | Drive: 19 min | Distance: 10.0 mi |
| Banshee Reeks Nature Preserve | Drive: 8 min | Distance: 5.2 mi |
|---|---|---|
| Gilbert's Corner Regional Park | Drive: 12 min | Distance: 5.8 mi |
| Washington & Old Dominion Railroad Trail | Drive: 12 min | Distance: 6.1 mi |
| Aldie Mill Historic Park | Drive: 19 min | Distance: 8.5 mi |
| Oatlands Historic House & Gardens | Drive: 18 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.