Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
42524 Rowderbury Sq, Chantilly, VA 20152
42524 Rowderbury Sq, Chantilly, VA 20152
Url: http://offcampus.marymount.edu/housing/property/42524-rowderbury-sq/wlr3s2j
Phone Number: (571) 619-9218

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| South Riding Market Square | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Gum Spring Village Center | Walk: 25 min | Distance: 1.3 mi |
| Dulles Landing Shopping Center | Walk: 46 min | Distance: 2.4 mi |
| Loudoun Gateway, Silver Line Center Platform | Drive: 15 min | Distance: 8.4 mi |
|---|---|---|
| Ashburn, Silver Line Center Platform | Drive: 15 min | Distance: 8.5 mi |
| Washington Dulles International | Drive: 23 min | Distance: 11.1 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 50 min | Distance: 32.8 mi |
| Gilbert's Corner Regional Park | Drive: 10 min | Distance: 5.9 mi |
|---|---|---|
| Aldie Mill Historic Park | Drive: 16 min | Distance: 8.6 mi |
| Steven F. Udvar-Hazy Center | Drive: 17 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.