Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3416 S Utah St, Arlington, VA 22206
3416 S Utah St, Arlington, VA 22206
Url: http://offcampus.marymount.edu/housing/property/3416-s-utah-st/sd38qt4
Phone Number: (857) 465-3809

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bradlee Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Fairlington Center | Walk: 11 min | Distance: 0.6 mi |
| The Village At Shirlington | Walk: 21 min | Distance: 1.1 mi |
| National Guard | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Henderson Hall Corps Hdqrtrs | Walk: 71 min | Distance: 3.7 mi |
| Navy Annex | Walk: 74 min | Distance: 3.9 mi |
| 1 | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Alexandria | Walk: 50 min | Distance: 2.6 mi |
| King Street | Walk: 49 min | Distance: 2.6 mi |
| Braddock Road | Walk: 52 min | Distance: 2.7 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 2 Platform | Walk: 58 min | Distance: 3.0 mi |
| Eisenhower Avenue | Walk: 58 min | Distance: 3.0 mi |
| Crystal City | Drive: 8 min | Distance: 4.1 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 1 Platform | Drive: 10 min | Distance: 4.7 mi |
| 4 | Drive: 11 min | Distance: 6.0 mi |
| L'enfant | Drive: 11 min | Distance: 6.0 mi |
| Ronald Reagan Washington Ntl | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Washington Dulles International | Drive: 45 min | Distance: 25.5 mi |
| NOVA, Alexandria Campus | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| George Mason Univ., Arlington | Drive: 11 min | Distance: 5.3 mi |
| GWU, Foggy Bottom | Drive: 12 min | Distance: 5.9 mi |
| Georgetown University | Drive: 14 min | Distance: 7.0 mi |
| Tuckahoe Park | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Lucky Run Park | Walk: 23 min | Distance: 1.2 mi |
| Shirlington Park | Walk: 26 min | Distance: 1.4 mi |
| Allie S. Freed Park | Walk: 27 min | Distance: 1.4 mi |
| Douglas Park | Walk: 36 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,300 /Bedroom
Plus Fees5 Beds