Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2931 Ashdown Forest Dr, Herndon, VA 20171
2931 Ashdown Forest Dr, Herndon, VA 20171
Url: http://offcampus.marymount.edu/housing/property/2931-ashdown-forest-dr/fpg9yts
Phone Number: (571) 520-7727
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Franklin Farm Village Center | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
McLearen Square | Walk: 29 min | Distance: 1.5 mi |
Fox Mill Shopping Center | Walk: 37 min | Distance: 1.9 mi |
Innovation Center, Silver Line Center Platform | Drive: 8 min | Distance: 5.2 mi |
---|---|---|
Washington Dulles International Airport, Silver Line Center Platform | Drive: 12 min | Distance: 5.7 mi |
Herndon, Silver Line Center Platform | Drive: 18 min | Distance: 9.3 mi |
Washington Dulles International | Drive: 17 min | Distance: 6.7 mi |
---|---|---|
Ronald Reagan Washington Ntl | Drive: 40 min | Distance: 26.7 mi |
George Mason University | Drive: 16 min | Distance: 9.0 mi |
---|---|---|
NOVA, Loudoun Campus | Drive: 16 min | Distance: 9.3 mi |
Frying Pan Farm Park | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Kidwell Farm | Walk: 31 min | Distance: 1.6 mi |
Steven F. Udvar-Hazy Center | Walk: 68 min | Distance: 3.6 mi |
Walker Nature Center | Drive: 11 min | Distance: 4.9 mi |
Lake Thoreau | Drive: 10 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.