Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
23375 Lewis Hunt Square, Ashburn, VA 20148
23375 Lewis Hunt Square, Ashburn, VA 20148
Url: http://offcampus.marymount.edu/housing/property/23375-lewis-hunt-square/5kyd33n
Phone Number: (302) 503-5899
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Brambleton Town Center | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Brambleton Corner Plaza | Walk: 38 min | Distance: 2.0 mi |
Shops at Moorefield Village | Walk: 51 min | Distance: 2.7 mi |
Loudoun Gateway, Silver Line Center Platform | Drive: 8 min | Distance: 4.8 mi |
---|---|---|
Ashburn, Silver Line Center Platform | Drive: 9 min | Distance: 4.9 mi |
Washington Dulles International Airport, Silver Line Center Platform | Drive: 16 min | Distance: 8.7 mi |
Washington Dulles International | Drive: 20 min | Distance: 9.7 mi |
---|---|---|
Ronald Reagan Washington Ntl | Drive: 52 min | Distance: 34.6 mi |
NOVA, Loudoun Campus | Drive: 19 min | Distance: 9.9 mi |
---|
Washington & Old Dominion Railroad Trail | Drive: 13 min | Distance: 6.7 mi |
---|---|---|
Banshee Reeks Nature Preserve | Drive: 11 min | Distance: 6.9 mi |
Gilbert's Corner Regional Park | Drive: 13 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.