Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
23082 Soaring Hts Ter, Brambleton, VA 20148
23082 Soaring Hts Ter, Brambleton, VA 20148
Url: http://offcampus.marymount.edu/housing/property/23082-soaring-hts-ter/swqw5s7
Phone Number: (202) 883-5928

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Brambleton Town Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Brambleton Corner Plaza | Walk: 23 min | Distance: 1.2 mi |
| Shops at Moorefield Village | Walk: 60 min | Distance: 3.1 mi |
| Loudoun Gateway, Silver Line Center Platform | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| Ashburn, Silver Line Center Platform | Drive: 12 min | Distance: 5.7 mi |
| Washington Dulles International Airport, Silver Line Center Platform | Drive: 19 min | Distance: 9.5 mi |
| Washington Dulles International | Drive: 23 min | Distance: 10.5 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 55 min | Distance: 35.4 mi |
| Banshee Reeks Nature Preserve | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Washington & Old Dominion Railroad Trail | Drive: 15 min | Distance: 7.0 mi |
| Gilbert's Corner Regional Park | Drive: 15 min | Distance: 7.6 mi |
| Oatlands Historic House & Gardens | Drive: 21 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.